Hugh Wych
Born 1863
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Summers
Ester Ann
Summers
1 of 2
First name(s) | Charles |
Last name | Summers |
Relationship | Head |
Marital status | Married |
Age | 58 |
Birth year | 1853 |
Birth place | Alderley Gloucestershire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Summers | Head | Married | 58 | 1853 | Alderley Gloucestershire | |
Ester Ann | Summers | Wife | Married | 62 | 1849 | Dursley Gloucestershire |
Other households on nearby pages of the 1911 Census