Sarah Alice Tonston
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Carolina Jane
Dick
1 of 1
First name(s) | Carolina Jane |
Last name | Dick |
Relationship | Seperate Occupier |
Marital status | Single |
Age | 63 |
Birth year | 1848 |
Birth place | Mid Lothian Edinburgh Resident in London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Carolina Jane | Dick | Seperate Occupier | Single | 63 | 1848 | Mid Lothian Edinburgh Resident in London |
We’ve found Carolina Jane Dick in 2 family trees. Find out more about Carolina Jane Dick's household and view the Dick family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census