Charles Smith
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur
Veal
Kate
Veal
1 of 2
First name(s) | Arthur |
Last name | Veal |
Relationship | Head |
Marital status | Married |
Age | 32 |
Birth year | 1879 |
Birth place | Farcet Huntingdonshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur | Veal | Head | Married | 32 | 1879 | Farcet Huntingdonshire | |
Kate | Veal | Wife | Married | 29 | 1882 | March County of Cambridge |
We’ve found Arthur Veal in 107 family trees. Find out more about Arthur Veal's household and view the Veal family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census