Ephraim Simcox
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur
Carr
Edith Mary
Carr
1 of 2
First name(s) | Arthur |
Last name | Carr |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1871 |
Birth place | Longton Staffordshire England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur | Carr | Head | Married | 40 | 1871 | Longton Staffordshire England | |
Edith Mary | Carr | Wife | Married | 32 | 1879 | Barrow in Hurness County of Lancashire England |
We’ve found Arthur Carr in 432 family trees. Find out more about Arthur Carr's household and view the Carr family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census