George Harmer
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann Elizabeth
Darkins
1 of 1
First name(s) | Ann Elizabeth |
Last name | Darkins |
Relationship | - |
Marital status | Widow |
Age | 64 |
Birth year | 1847 |
Birth place | Bethnal Green Middlesex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann Elizabeth | Darkins | - | Widow | 64 | 1847 | Bethnal Green Middlesex |
Other households on nearby pages of the 1911 Census