William Jolley
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Amy Elizabeth
Stockwin
Winifred Bolekow
Richardson
Edith
Burgis
Nora
Burgis
Annie
Milner
Mary
Green
Agnes Anderson
Hogg
Constance Edna
Tyler
Ida Evelyn
Capps
Pateince Mary
Hubball
Vida
Harrison
Margery Evelyn
Gregory
Ethel Marie
Webster
Elsie Lilian
Houghton
Jessie
Walker
Millicent
Wise
Emily
Parr
Ada
Boole
Margaret
Wilson
Dorothy
Braisby
1 of 20
First name(s) | Amy Elizabeth |
Last name | Stockwin |
Relationship | Head |
Marital status | Single |
Age | 59 |
Birth year | 1852 |
Birth place | Kent Greenwich |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Amy Elizabeth | Stockwin | Head | Single | 59 | 1852 | Kent Greenwich | |
Winifred Bolekow | Richardson | Partner | Single | 37 | 1874 | Yorks Middlesborough | |
Edith | Burgis | Partner | Single | 34 | 1877 | Oxon Benson | |
Nora | Burgis | Salariest Teacher | Single | 24 | 1887 | Oxon Benson | |
Annie | Milner | House Mistress | Single | 45 | 1866 | Notts Nottingham | |
Mary | Green | Boarder | Single | 22 | 1889 | Notts Westwood | |
Agnes Anderson | Hogg | Boarder | Single | 19 | 1892 | Selkirkshire Galashills | |
Constance Edna | Tyler | Boarder | Single | 18 | 1893 | Notts Nottingham | |
Ida Evelyn | Capps | Boarder | Single | 18 | 1893 | Derbyshire Chesterfield | |
Pateince Mary | Hubball | Boarder | Single | 17 | 1894 | Notts Codnor Park | |
Vida | Harrison | Boarder | Single | 17 | 1894 | Lincolnshire Lincoln | |
Margery Evelyn | Gregory | Boarder | Single | 16 | 1895 | Derbyshire Long Eaton | |
Ethel Marie | Webster | Boarder | Single | 15 | 1896 | Notts Nottingham | |
Elsie Lilian | Houghton | Boarder | - | 13 | 1898 | Middlesex London | |
Jessie | Walker | Visitor | Single | 22 | 1889 | Notts Mansfield | |
Millicent | Wise | Servant | Single | 37 | 1874 | Lincolnshire Stamford | |
Emily | Parr | Servant | Single | 21 | 1890 | Notts Norwell | |
Ada | Boole | Servant | Single | 19 | 1892 | Notts Mansfield | |
Margaret | Wilson | Servant | Single | 17 | 1894 | Staffs Walsall | |
Dorothy | Braisby | Servant | Single | 17 | 1894 | Notts Barton |
Other households on nearby pages of the 1911 Census