William Oldfield
Born 1882
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Amelia
Gaimston
1 of 1
First name(s) | Amelia |
Last name | Gaimston |
Relationship | Head |
Marital status | Single |
Age | 65 |
Birth year | 1846 |
Birth place | St Phillips |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Amelia | Gaimston | Head | Single | 65 | 1846 | St Phillips |
Other households on nearby pages of the 1911 Census