William Glaser
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alice S
Keeling
Amy A
Keeling
Ellen R
Keeling
1 of 3
First name(s) | Alice S |
Last name | Keeling |
Relationship | Head |
Marital status | Widow |
Age | 64 |
Birth year | 1847 |
Birth place | Worcestershire Worcester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alice S | Keeling | Head | Widow | 64 | 1847 | Worcestershire Worcester | |
Amy A | Keeling | Daughter | Single | 43 | 1868 | Somerset Bath | |
Ellen R | Keeling | Daughter | Single | 40 | 1871 | Somerset Bath |
Other households on nearby pages of the 1911 Census