Arthur Green
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William S
Brown
Phoebe
Brown
Phoebe D
Brown
Duncan
Brown
Francis D
Brown
Arthur K
Brown
Henry K
Grullemin
Frederick
Smith
Herbert
Green
Dorothy
Speed
Jane
Puttman
Harriett
Slaughter
Sarah J
Mare
Annie
Parris
Rosina
Speed
1 of 15
First name(s) | William S |
Last name | Brown |
Relationship | Head |
Marital status | Married |
Age | 63 |
Birth year | 1818 |
Birth place | St George in the East, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William S | Brown | Head | Married | 63 | 1818 | St George in the East, Middlesex, England | |
Phoebe | Brown | Wife | Married | 59 | 1822 | Poplar, Middlesex, England | |
Phoebe D | Brown | Daughter | Single | 33 | 1848 | Poplar, Middlesex, England | |
Duncan | Brown | Son | Single | 31 | 1850 | Poplar, Middlesex, England | |
Francis D | Brown | Son | Single | 23 | 1858 | Poplar, Middlesex, England | |
Arthur K | Brown | Son | Single | 21 | 1860 | Poplar, Middlesex, England | |
Henry K | Grullemin | Servant | Single | 31 | 1850 | Switzerland | |
Frederick | Smith | Servant | Single | 21 | 1860 | Binbrook, Lincolnshire, England | |
Herbert | Green | Servant | Single | 14 | 1867 | Ayot St Lawrence, Hertfordshire, England | |
Dorothy | Speed | Servant | Single | 52 | 1829 | Poplar, Middlesex, England | |
Jane | Puttman | Servant | Single | 41 | 1840 | Stoke Mandeville, Buckinghamshire, England | |
Harriett | Slaughter | Servant | Single | 39 | 1842 | Goring, Sussex, England | |
Sarah J | Mare | Servant | Single | 22 | 1859 | Kensington, Middlesex, England | |
Annie | Parris | Servant | Single | 15 | 1866 | Longburton, Dorset, England | |
Rosina | Speed | Servant | Single | 18 | 1863 | New Brompton, Kent, England |
We’ve found William S Brown in 1547 family trees. Find out more about William S Brown's household and view the Brown family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census