Edward Swan
Born 1819
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Roberts
Ann
Roberts
John
Shutt
Ann
Shutt
George
Davies
Elizabeth
Davies
Joseph
Davies
Charlotte
Roberts
John
Roberts
William
Roberts
Ruth
Roberts
Richard L
Brown
George
Shutt
Ellen
Shutt
1 of 14
First name(s) | William |
Last name | Roberts |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | Liverpool, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Roberts | Head | Married | 51 | 1830 | Liverpool, Lancashire, England | |
Ann | Roberts | Wife | Married | 48 | 1833 | Derbyshire, England | |
John | Shutt | Stepson | Married | 23 | 1858 | Birmingham, Warwickshire, England | |
Ann | Shutt | Daughter | Single | 0 | 1881 | Liverpool, Lancashire, England | |
George | Davies | Son | Single | 23 | 1858 | Liverpool, Lancashire, England | |
Elizabeth | Davies | Wife | Married | 24 | 1857 | Liverpool, Lancashire, England | |
Joseph | Davies | Son | Single | 2 | 1879 | Liverpool, Lancashire, England | |
Charlotte | Roberts | Daughter | Single | 20 | 1861 | Liverpool, Lancashire, England | |
John | Roberts | Son | Single | 16 | 1865 | Liverpool, Lancashire, England | |
William | Roberts | Son | Single | 7 | 1874 | Liverpool, Lancashire, England | |
Ruth | Roberts | Daughter | Single | 4 | 1877 | Liverpool, Lancashire, England | |
Richard L | Brown | Boarder | Single | 22 | 1859 | Liverpool, Lancashire, England | |
George | Shutt | Boarder | Single | 18 | 1863 | Liverpool, Lancashire, England | |
Ellen | Shutt | Daughter Wife | Married | 22 | 1859 | Liverpool, Lancashire, England |
We’ve found William Roberts in 1665 family trees. Find out more about William Roberts' household and view the Roberts family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census