Susannah Turner
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Deavaney
Susannah
Deavaney
Honour
Deavaney
William
Deavaney
Patrick
Deavaney
Joseph
Hodgkins
John
Pearson
Thomas
Bryron
William
Brennan
Mark
Noghan
Mary
Wade
John
Wilson
Bridget
Broderick
James
Broderick
Catherine
Thompson
1 of 15
First name(s) | William |
Last name | Deavaney |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1841 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Deavaney | Head | Married | 40 | 1841 | Ireland | |
Susannah | Deavaney | Wife | Married | 34 | 1847 | Bradford, Yorkshire, England | |
Honour | Deavaney | Daughter | Single | 4 | 1877 | Leeds, Yorkshire, England | |
William | Deavaney | Son | Single | 2 | 1879 | Leeds, Yorkshire, England | |
Patrick | Deavaney | Son | Single | 0 | 1881 | Leeds, Yorkshire, England | |
Joseph | Hodgkins | Lodger | Widower | 40 | 1841 | Burton on Trent, Staffordshire, England | |
John | Pearson | Lodger | Single | 52 | 1829 | Nottingham, Nottinghamshire, England | |
Thomas | Bryron | Lodger | Single | 43 | 1838 | Blackburn, Lancashire, England | |
William | Brennan | Lodger | Single | 45 | 1836 | Manchester, Lancashire, England | |
Mark | Noghan | Lodger | Married | 42 | 1839 | Ireland | |
Mary | Wade | Lodger | Widow | 47 | 1834 | Ireland | |
John | Wilson | Lodger | Married | 57 | 1824 | Ireland | |
Bridget | Broderick | Lodger Head | Widow | 50 | 1831 | Ireland | |
James | Broderick | Son | Single | 12 | 1869 | Bradford, Yorkshire, England | |
Catherine | Thompson | Lodger | Married | 59 | 1822 | Ireland |
We’ve found William Deavaney in 60 family trees. Find out more about William Deavaney's household and view the Deavaney family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census