Henry Curling
Born 1814
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Curling
Samuel
Curling
Henry
Curling
Sarah
Curling
Alice
Curling
Henry
Curling
Selina
Curling
John S
Curling
Finnis O
Curling
Francis
Curling
Selina
Curling
Eliza
Curling
Emma
Hicks
1 of 13
First name(s) | William |
Last name | Curling |
Relationship | Head |
Marital status | Widower |
Age | 69 |
Birth year | 1812 |
Birth place | Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Curling | Head | Widower | 69 | 1812 | Kent, England | |
Samuel | Curling | Son | Single | 31 | 1850 | St Margaret's, Kent, England | |
Henry | Curling | Son Head | Married | 33 | 1848 | St Margaret's, Kent, England | |
Sarah | Curling | Wife | Married | 27 | 1854 | Etchingham, Sussex, England | |
Alice | Curling | Daughter | Single | 0 | 1881 | St Margaret's, Kent, England | |
Henry | Curling | Head | Married | 67 | 1814 | St Peter's, Kent, England | |
Selina | Curling | Wife | Married | 68 | 1813 | Margate, Kent, England | |
John S | Curling | Son | Single | 39 | 1842 | St Margaret's, Kent, England | |
Finnis O | Curling | Son | Single | 36 | 1845 | St Margaret's, Kent, England | |
Francis | Curling | Son | Single | 34 | 1847 | St Margaret's, Kent, England | |
Selina | Curling | Daughter | Single | 29 | 1852 | St Margaret's, Kent, England | |
Eliza | Curling | Daughter | Single | 26 | 1855 | St Margaret's, Kent, England | |
Emma | Hicks | Sister In Law | Widow | 61 | 1820 | Margate, Kent, England |
We’ve found William Curling in 40 family trees. Find out more about William Curling's household and view the Curling family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census