David Jarvis
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Rachel A
Ladd
1 of 14
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Widow |
Age | 59 |
Birth year | 1822 |
Birth place | Sheffield, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Widow | 59 | 1822 | Sheffield, Yorkshire, England | |
? | ? | Grand Son | Single | 10 | 1871 | Swansea, Glamorganshire, Wales | |
? | ? | Grand Daughter | Single | 8 | 1873 | Swansea, Glamorganshire, Wales | |
? | ? | Servant | Single | 21 | 1860 | Pembroke, Pembrokeshire, Wales | |
? | ? | - | Single | 22 | 1859 | Cardiff, Glamorganshire, Wales | |
? | ? | - | Married | 42 | 1839 | Newent, Gloucestershire, England | |
? | ? | - | - | 46 | 1835 | Stoke Trister, Somerset, England | |
? | ? | - | Single | 19 | 1862 | Swansea, Glamorganshire, Wales | |
? | ? | - | Single | - | - | Swansea, Glamorganshire, Wales | |
? | ? | - | Single | - | - | Cardigan, Cardiganshire, Wales | |
? | ? | - | Single | - | - | Carmarthen, Carmarthenshire, Wales | |
? | ? | - | Single | - | - | Swansea, Glamorganshire, Wales | |
? | ? | - | Single | - | - | Swansea, Glamorganshire, Wales | |
Rachel A | Ladd | Daughter | Single | 21 | 1860 | Swansea, Glamorganshire, Wales |
Other households on nearby pages of the 1881 Census