Thomas Smith
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Smith
Jemima
Smith
John
Smith
Betsy
Smith
William
Smith
Thomas
Smith
Marinda
Smith
Emma Elizabeth
Smith
John
Smith
William
Smith
Betsy
Smith
Priscilla
Smith
George
Smith
Andrew
Smith
1 of 14
First name(s) | Thomas |
Last name | Smith |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1822 |
Birth place | Burslem, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Smith | Head | Married | 59 | 1822 | Burslem, Staffordshire, England | |
Jemima | Smith | Wife | Married | 57 | 1824 | Tunstall, Staffordshire, England | |
John | Smith | Son | Single | 34 | 1847 | Burslem, Staffordshire, England | |
Betsy | Smith | Daughter | Single | 30 | 1851 | Burslem, Staffordshire, England | |
William | Smith | Son | Single | 19 | 1862 | Burslem, Staffordshire, England | |
Thomas | Smith | Head | Married | 32 | 1849 | Burslem, Staffordshire, England | |
Marinda | Smith | Wife | Married | 30 | 1851 | Kidsgrove, Staffordshire, England | |
Emma Elizabeth | Smith | Daughter | Single | 14 | 1867 | Burslem, Staffordshire, England | |
John | Smith | Son | Single | 9 | 1872 | Burslem, Staffordshire, England | |
William | Smith | Son | Single | 8 | 1873 | Burslem, Staffordshire, England | |
Betsy | Smith | Daughter | Single | 6 | 1875 | Burslem, Staffordshire, England | |
Priscilla | Smith | Daughter | Single | 4 | 1877 | Burslem, Staffordshire, England | |
George | Smith | Son | Single | 2 | 1879 | Burslem, Staffordshire, England | |
Andrew | Smith | Son | Single | 0 | 1881 | Burslem, Staffordshire, England |
We’ve found Thomas Smith in 2324 family trees. Find out more about Thomas Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census