William Haynes
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas Goland
Stonham
Louisa
Stonham
Ernest
Stonham
Reginald Goland
Stonham
Herbert Lovett
Stonham
Lily Frances
Stonham
Octavius
Stonham
Douglas
Stonham
Arthur Decimus
Stonham
Beatrice Laura
Stonham
Maud Alice
Wakeman
Sarah
Lamb
Emma
Knell
Mary
Sears
1 of 14
First name(s) | Thomas Goland |
Last name | Stonham |
Relationship | Head |
Marital status | Married |
Age | 59 |
Birth year | 1822 |
Birth place | Beckley, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas Goland | Stonham | Head | Married | 59 | 1822 | Beckley, Sussex, England | |
Louisa | Stonham | Wife | Married | 48 | 1833 | Buckinghamshire, England | |
Ernest | Stonham | Son | Single | 17 | 1864 | Maidstone, Kent, England | |
Reginald Goland | Stonham | Son | Single | 15 | 1866 | Maidstone, Kent, England | |
Herbert Lovett | Stonham | Son | Single | 14 | 1867 | Maidstone, Kent, England | |
Lily Frances | Stonham | Daughter | Single | 12 | 1869 | Maidstone, Kent, England | |
Octavius | Stonham | Son | Single | 11 | 1870 | Maidstone, Kent, England | |
Douglas | Stonham | Son | Single | 9 | 1872 | Maidstone, Kent, England | |
Arthur Decimus | Stonham | Son | Single | 7 | 1874 | Maidstone, Kent, England | |
Beatrice Laura | Stonham | Daughter | Single | 5 | 1876 | Maidstone, Kent, England | |
Maud Alice | Wakeman | Governess | Single | 24 | 1857 | Caversham, Oxfordshire, England | |
Sarah | Lamb | Servant | Single | 28 | 1853 | Broughton, Kent, England | |
Emma | Knell | Servant | Single | 24 | 1857 | Ulcombe, Kent, England | |
Mary | Sears | Servant | Single | 17 | 1864 | East Farleigh, Kent, England |
We’ve found Thomas Goland Stonham in 22 family trees. Find out more about Thomas Goland Stonham's household and view the Stonham family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census