William Wood
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Carr
Mary Ann
Carr
Elizabeth
Carr
Lucy
Carr
Parker William
Carr
Thomas
Carr
Charlotte
Carr
Mary Ann
Carr
John Ernest
Carr
Ellen Jane
Carr
Clara Louisa
Carr
James
Divall
Amos
Merrett
Emma
Cox
1 of 14
First name(s) | Thomas |
Last name | Carr |
Relationship | Head |
Marital status | Married |
Age | 55 |
Birth year | 1826 |
Birth place | Horsted Keynes, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Carr | Head | Married | 55 | 1826 | Horsted Keynes, Sussex, England | |
Mary Ann | Carr | Wife | Married | 43 | 1838 | West Hoathly, Sussex, England | |
Elizabeth | Carr | Daughter | Single | 19 | 1862 | Horsted Keynes, Sussex, England | |
Lucy | Carr | Daughter | Single | 17 | 1864 | Horsted Keynes, Sussex, England | |
Parker William | Carr | Son | Single | 15 | 1866 | Horsted Keynes, Sussex, England | |
Thomas | Carr | Son | Single | 11 | 1870 | Horsted Keynes, Sussex, England | |
Charlotte | Carr | Daughter | Single | 9 | 1872 | Horsted Keynes, Sussex, England | |
Mary Ann | Carr | Daughter | Single | 8 | 1873 | Horsted Keynes, Sussex, England | |
John Ernest | Carr | Son | Single | 6 | 1875 | Horsted Keynes, Sussex, England | |
Ellen Jane | Carr | Daughter | Single | 4 | 1877 | Horsted Keynes, Sussex, England | |
Clara Louisa | Carr | Daughter | Single | 1 | 1880 | Horsted Keynes, Sussex, England | |
James | Divall | Lodger | Married | 57 | 1824 | Hartfield, Sussex, England | |
Amos | Merrett | Lodger | Single | 18 | 1863 | Shipley, Sussex, England | |
Emma | Cox | Lodger | Married | 45 | 1836 | Exeter, Devon, England |
We’ve found Thomas Carr in 283 family trees. Find out more about Thomas Carr's household and view the Carr family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census