Edward Mellings
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Theodotia
Mellings
Sarah
Mellings
Edward
Mellings
1 of 3
First name(s) | Theodotia |
Last name | Mellings |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1816 |
Birth place | Bishop's Castle, Shropshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Theodotia | Mellings | Head | Widow | 65 | 1816 | Bishop's Castle, Shropshire, England | |
Sarah | Mellings | Daughter | Single | 22 | 1859 | Clunbury, Shropshire, England | |
Edward | Mellings | Grand Son | Single | 5 | 1876 | Clunbury, Shropshire, England |
Other households on nearby pages of the 1881 Census