William Grayson
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susannah
Land
Maria
Land
1 of 2
First name(s) | Susannah |
Last name | Land |
Relationship | Head |
Marital status | Single |
Age | 59 |
Birth year | 1822 |
Birth place | Sandal, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susannah | Land | Head | Single | 59 | 1822 | Sandal, Yorkshire, England | |
Maria | Land | Sister | Single | 48 | 1833 | Sandal, Yorkshire, England |
We’ve found Susannah Land in 84 family trees. Find out more about Susannah Land's household and view the Land family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census