Edward Boyan
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Skirrow
Elizabeth
Skirrow
Martha
Skirrow
1 of 3
First name(s) | Susan |
Last name | Skirrow |
Relationship | Head |
Marital status | Widow |
Age | 62 |
Birth year | 1819 |
Birth place | Idle, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Skirrow | Head | Widow | 62 | 1819 | Idle, Yorkshire, England | |
Elizabeth | Skirrow | Daughter | Single | 40 | 1841 | Idle, Yorkshire, England | |
Martha | Skirrow | Daughter | Single | 28 | 1853 | Idle, Yorkshire, England |
We’ve found Susan Skirrow in 6 family trees. Find out more about Susan Skirrow's household and view the Skirrow family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census