David Edmunds
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Simcoe
Caroline
Barton
1 of 2
First name(s) | Sarah |
Last name | Simcoe |
Relationship | Head |
Marital status | Widow |
Age | 48 |
Birth year | 1833 |
Birth place | Kettering, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Simcoe | Head | Widow | 48 | 1833 | Kettering, Northamptonshire, England | |
Caroline | Barton | Boarder | Single | 34 | 1847 | Kettering, Northamptonshire, England |
Other households on nearby pages of the 1881 Census