Henry John Foulds
Born 1838
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Parker
Emma
Binnington
Louise
Wade
Fanny
Wallis
Winnie
Aspinall
Olive
Walker
Jane
Thorpe
Kate E
Thorpe
Ada
Saint
Eleanor
Mosley
Elizabeth
Smith
Mary A
Brassington
Mary J
Willatt
Sarah
Whittington
Mary
Kirk
1 of 15
First name(s) | Sarah |
Last name | Parker |
Relationship | Head |
Marital status | Widow |
Age | 57 |
Birth year | 1824 |
Birth place | Peterborough, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Parker | Head | Widow | 57 | 1824 | Peterborough, Northamptonshire, England | |
Emma | Binnington | Partner | Single | 39 | 1842 | Horbling, Lincolnshire, England | |
Louise | Wade | Governess | Single | 22 | 1859 | Skipton, Yorkshire, England | |
Fanny | Wallis | Boarder | Single | 15 | 1866 | Ashbourne, Derbyshire, England | |
Winnie | Aspinall | Boarder | Single | 15 | 1866 | Hindley, Lancashire, England | |
Olive | Walker | Boarder | Single | 15 | 1866 | Anslow, Staffordshire, England | |
Jane | Thorpe | Boarder | Single | 14 | 1867 | Repton, Derbyshire, England | |
Kate E | Thorpe | Boarder | Single | 12 | 1869 | Repton, Derbyshire, England | |
Ada | Saint | Boarder | Single | 13 | 1868 | Brailsford, Derbyshire, England | |
Eleanor | Mosley | Boarder | Single | 13 | 1868 | Langley, Derbyshire, England | |
Elizabeth | Smith | Boarder | Single | 11 | 1870 | Derbyshire, England | |
Mary A | Brassington | Boarder | Single | 13 | 1868 | Thurvaston, Derbyshire, England | |
Mary J | Willatt | Servant | Single | 20 | 1861 | Brimington, Derbyshire, England | |
Sarah | Whittington | Servant | Single | 20 | 1861 | Weston Underwood, Derbyshire, England | |
Mary | Kirk | Servant | Single | 14 | 1867 | Derbyshire, England |
We’ve found Sarah Parker in 722 family trees. Find out more about Sarah Parker's household and view the Parker family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census