William Flickton
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Lamphyn
1 of 1
First name(s) | Sarah |
Last name | Lamphyn |
Relationship | Head |
Marital status | Widow |
Age | 60 |
Birth year | 1821 |
Birth place | Scarborough, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Lamphyn | Head | Widow | 60 | 1821 | Scarborough, Yorkshire, England |
Other households on nearby pages of the 1881 Census