Charles Parkes
Born 1833
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Earph
William
Earph
Job
Earph
1 of 3
First name(s) | Sarah |
Last name | Earph |
Relationship | Head |
Marital status | Widow |
Age | 72 |
Birth year | 1809 |
Birth place | Dudley, Worcestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Earph | Head | Widow | 72 | 1809 | Dudley, Worcestershire, England | |
William | Earph | Son | Widower | 44 | 1837 | Dudley, Worcestershire, England | |
Job | Earph | Grand Son | Single | 13 | 1868 | Dudley, Worcestershire, England |
We’ve found Sarah Earph in 1 family tree. Find out more about Sarah Earph's household and view the Earph family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census