Uri Martin
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Cox
Ada
Cox
1 of 2
First name(s) | Sarah |
Last name | Cox |
Relationship | Head |
Marital status | Widow |
Age | 64 |
Birth year | 1817 |
Birth place | Amble, Hampshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Cox | Head | Widow | 64 | 1817 | Amble, Hampshire, England | |
Ada | Cox | Grand Daughter | Single | 4 | 1877 | Sowton, Hampshire, England |
We’ve found Sarah Cox in 389 family trees. Find out more about Sarah Cox's household and view the Cox family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census