George Collins
Born 1840
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Biddle
1 of 1
First name(s) | Sarah |
Last name | Biddle |
Relationship | Head |
Marital status | Widow |
Age | 81 |
Birth year | 1800 |
Birth place | Upper Sapey, Herefordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Biddle | Head | Widow | 81 | 1800 | Upper Sapey, Herefordshire, England |
We’ve found Sarah Biddle in 30 family trees. Find out more about Sarah Biddle's household and view the Biddle family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census