John Christian
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Collings
Sarah
Collings
1 of 2
First name(s) | Samuel |
Last name | Collings |
Relationship | Head |
Marital status | Married |
Age | 26 |
Birth year | 1855 |
Birth place | Toxteth Park, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Collings | Head | Married | 26 | 1855 | Toxteth Park, Lancashire, England | |
Sarah | Collings | Wife | Married | 23 | 1858 | Toxteth Park, Lancashire, England |
We’ve found Samuel Collings in 211 family trees. Find out more about Samuel Collings' household and view the Collings family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census