Paul Heaton
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Roselina Thomas
Twait
Thomas
Twait
1 of 2
First name(s) | Roselina Thomas |
Last name | Twait |
Relationship | Head |
Marital status | Single |
Age | 43 |
Birth year | 1838 |
Birth place | Oldham, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Roselina Thomas | Twait | Head | Single | 43 | 1838 | Oldham, Lancashire, England | |
Thomas | Twait | Son | Single | 21 | 1860 | Hollinwood, Lancashire, England |
Other households on nearby pages of the 1881 Census