Esall Haynes
Born 1813
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard Wm
Pettyer Or Pettifer
Jane
Pettyer Or Pettifer
1 of 2
First name(s) | Richard Wm |
Last name | Pettyer Or Pettifer |
Relationship | Head |
Marital status | Married |
Age | 29 |
Birth year | 1852 |
Birth place | Oxfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard Wm | Pettyer Or Pettifer | Head | Married | 29 | 1852 | Oxfordshire, England | |
Jane | Pettyer Or Pettifer | Wife | Married | 34 | 1847 | Solihull, Warwickshire, England |
Other households on nearby pages of the 1881 Census