Jane Timms
Born 1825
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard
Mardle
Mary Ann
Mardle
Elizabeth
Hendebourn
Edward
Hendebourn
Mary Ann
Hendebourn
Elizabeth
Hendebourn
Rebecca
Hendebourn
Caroline
Putney
Robert
Putney
Thomas
Putney
George
Fleming
Harriett
Fleming
George
Fleming
Harriett
Fleming
Annie
Fleming
Emma
Fleming
Henry
Flemming
Susan
Flemming
1 of 18
First name(s) | Richard |
Last name | Mardle |
Relationship | Head |
Marital status | Married |
Age | 54 |
Birth year | 1827 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Mardle | Head | Married | 54 | 1827 | City of London, Middlesex, England | |
Mary Ann | Mardle | Wife | Married | 53 | 1828 | City of London, Middlesex, England | |
Elizabeth | Hendebourn | Daughter | Married | 22 | 1859 | City of London, Middlesex, England | |
Edward | Hendebourn | Son In Law | Married | 23 | 1858 | City of London, Middlesex, England | |
Mary Ann | Hendebourn | Daughter | Single | 4 | 1877 | City of London, Middlesex, England | |
Elizabeth | Hendebourn | Daughter | Single | 2 | 1879 | City of London, Middlesex, England | |
Rebecca | Hendebourn | Daughter | Single | 0 | 1881 | City of London, Middlesex, England | |
Caroline | Putney | Lodgr | Married | 38 | 1843 | City of London, Middlesex, England | |
Robert | Putney | Lodgr | Single | 18 | 1863 | City of London, Middlesex, England | |
Thomas | Putney | Lodgr | Single | 17 | 1864 | City of London, Middlesex, England | |
George | Fleming | Lodger Head | Married | 48 | 1833 | Middlesex, England | |
Harriett | Fleming | Wife | Married | 31 | 1850 | Middlesex, England | |
George | Fleming | Son | Single | 10 | 1871 | Middlesex, England | |
Harriett | Fleming | Daughter | Single | 8 | 1873 | Middlesex, England | |
Annie | Fleming | Daughter | Single | 7 | 1874 | Middlesex, England | |
Emma | Fleming | Daughter | Single | 5 | 1876 | Middlesex, England | |
Henry | Flemming | Son | Single | 4 | 1877 | Middlesex, England | |
Susan | Flemming | Daughter | Single | 0 | 1881 | London, Middlesex, England |
Other households on nearby pages of the 1881 Census