James Funnell
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Reuben
Gibbs
Emma
Gibbs
James C
Gibbs
1 of 3
First name(s) | Reuben |
Last name | Gibbs |
Relationship | Head |
Marital status | Married |
Age | 74 |
Birth year | 1807 |
Birth place | Bishopstone, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Reuben | Gibbs | Head | Married | 74 | 1807 | Bishopstone, Sussex, England | |
Emma | Gibbs | Wife | Married | 73 | 1808 | Nottingham, Nottinghamshire, England | |
James C | Gibbs | Grand Son | Single | 21 | 1860 | Stretham, Surrey, England |
Other households on nearby pages of the 1881 Census