John Thomas Buckle
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Phoebe
Driscoll
John Lawerance
Driscoll
1 of 2
First name(s) | Phoebe |
Last name | Driscoll |
Relationship | Head |
Marital status | Widow |
Age | 63 |
Birth year | 1818 |
Birth place | Dunster, Somerset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Phoebe | Driscoll | Head | Widow | 63 | 1818 | Dunster, Somerset, England | |
John Lawerance | Driscoll | Son | Single | 32 | 1849 | Bristol, Gloucestershire, England |
Other households on nearby pages of the 1881 Census