William Lancaster
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Patrick
Husbon
Mary
Husbon
Mary E
Husbon
John
Husbon
Margaret
Husbon
William
Husbon
Anthony
Husbon
James
Husbon
Patrick
Husbon
John
Kilbrick
Julia
Kilbrick
John
Burke
Edward
Sculey
Charles
Woking
Thomas
Oxley
John
Hillory
William
Kelly
1 of 17
First name(s) | Patrick |
Last name | Husbon |
Relationship | Head |
Marital status | Married |
Age | 49 |
Birth year | 1832 |
Birth place | St Helens, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Patrick | Husbon | Head | Married | 49 | 1832 | St Helens, Lancashire, England | |
Mary | Husbon | Wife | Married | 46 | 1835 | Blackburn, Lancashire, England | |
Mary E | Husbon | Daughter | Single | 16 | 1865 | Ormskirk, Lancashire, England | |
John | Husbon | Son | Single | 15 | 1866 | Ormskirk, Lancashire, England | |
Margaret | Husbon | Daughter | Single | 13 | 1868 | Ormskirk, Lancashire, England | |
William | Husbon | Son | Single | 10 | 1871 | Ormskirk, Lancashire, England | |
Anthony | Husbon | Son | Single | 8 | 1873 | Blackburn, Lancashire, England | |
James | Husbon | Son | Single | 3 | 1878 | Blackburn, Lancashire, England | |
Patrick | Husbon | Cousin | Married | 21 | 1860 | Bradford, Yorkshire, England | |
John | Kilbrick | Lodger Head | Married | 21 | 1860 | Bradford, Yorkshire, England | |
Julia | Kilbrick | Wife | Married | 22 | 1859 | Bradford, Yorkshire, England | |
John | Burke | Lodger | Single | 26 | 1855 | Chorley, Lancashire, England | |
Edward | Sculey | Lodger | Single | 19 | 1862 | Liverpool, Lancashire, England | |
Charles | Woking | Lodger | Single | 25 | 1856 | Manchester, Lancashire, England | |
Thomas | Oxley | Lodger | Single | 40 | 1841 | Yorkshire, England | |
John | Hillory | Lodger | Single | 28 | 1853 | Glasgow, Lanarkshire, Scotland | |
William | Kelly | Lodger | Single | 27 | 1854 | Ireland |
Other households on nearby pages of the 1881 Census