Austin Doe
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Nora
Williams
Blanche
Williams
Susan
Gent
Jane
Stratton
Elizabeth
Thompson
Elizabeth
Brown
Eliza
Cyan
Elizabeth
Attny
Annie
Reeves
Esther
Jones
Mary Ann
Comon
Elizabeth
Hitchash
Mary Ann
Jones
Isabella
Colley
Pauline
Fletcher
Jane
Cook
Ellen
Daniel
Alice
Fletcher
Eliza
Hides
Kate
Barden
1 of 20
First name(s) | Nora |
Last name | Williams |
Relationship | Head |
Marital status | Widow |
Age | 51 |
Birth year | 1830 |
Birth place | Kilkhampton, Cornwall, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Nora | Williams | Head | Widow | 51 | 1830 | Kilkhampton, Cornwall, England | |
Blanche | Williams | Daughter | Single | 24 | 1857 | Bideford, Devon, England | |
Susan | Gent | None | Widow | 52 | 1829 | Kennington, Surrey, England | |
Jane | Stratton | None | Single | 26 | 1855 | Newtown, Berkshire, England | |
Elizabeth | Thompson | None | Single | 20 | 1861 | Westminster, Middlesex, England | |
Elizabeth | Brown | None | Single | 39 | 1842 | Rotherhithe, Surrey, England | |
Eliza | Cyan | None | Single | 23 | 1858 | Wiltshire, England | |
Elizabeth | Attny | None | Single | 20 | 1861 | London, Middlesex, England | |
Annie | Reeves | None | Single | 15 | 1866 | London, Middlesex, England | |
Esther | Jones | None | Single | 28 | 1853 | London, Middlesex, England | |
Mary Ann | Comon | None | Single | 23 | 1858 | Ludlow, Shropshire, England | |
Elizabeth | Hitchash | None | Single | 18 | 1863 | London, Middlesex, England | |
Mary Ann | Jones | None | Single | 17 | 1864 | London, Middlesex, England | |
Isabella | Colley | None | Single | 18 | 1863 | London, Middlesex, England | |
Pauline | Fletcher | None | Single | 23 | 1858 | United States | |
Jane | Cook | None | Single | 28 | 1853 | Worcester, Worcestershire, England | |
Ellen | Daniel | None | Single | 19 | 1862 | Kingston on Thames, Surrey, England | |
Alice | Fletcher | None | Single | 20 | 1861 | London, Middlesex, England | |
Eliza | Hides | None | Single | 18 | 1863 | London, Middlesex, England | |
Kate | Barden | None | Single | 20 | 1861 | London, Middlesex, England |
We’ve found Nora Williams in 144 family trees. Find out more about Nora Williams' household and view the Williams family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census