Susannah Mason
Born 1812
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Minna
Magner
Therese
Gonzaisa
Maximilian
Gonzaisa
Saria M
Gonzaisa
Sophia
Kilsby
Susan
Everson
Charles A
Honychurch
Guissepe
Croper
Peter G
Bond
Herbert E
Bond
Florrie Cradle
Baylis
Arthur W
Moors
1 of 12
First name(s) | Minna |
Last name | Magner |
Relationship | Head |
Marital status | Single |
Age | 48 |
Birth year | 1833 |
Birth place | Germany |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Minna | Magner | Head | Single | 48 | 1833 | Germany | |
Therese | Gonzaisa | Sister | Widow | 53 | 1828 | Germany | |
Maximilian | Gonzaisa | Son To Above | Single | 20 | 1861 | City of London, Middlesex, England | |
Saria M | Gonzaisa | Niece | Single | 20 | 1861 | City of London, Middlesex, England | |
Sophia | Kilsby | Servant | Single | 22 | 1859 | Northampton, Northamptonshire, England | |
Susan | Everson | Servant | Single | 15 | 1866 | City of London, Middlesex, England | |
Charles A | Honychurch | Lodger | Single | 29 | 1852 | West Indies | |
Guissepe | Croper | Lodger | Single | 22 | 1859 | West Indies | |
Peter G | Bond | Lodger | Single | 29 | 1852 | - | |
Herbert E | Bond | Lodger | Single | 27 | 1854 | - | |
Florrie Cradle | Baylis | Lodger | Single | 28 | 1853 | St James, Middlesex, England | |
Arthur W | Moors | Boarder | Single | 21 | 1860 | United States |
Other households on nearby pages of the 1881 Census