Francis M Garforth
Born 1789
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
Sycamore
Elizabeth
Hallsworth
Kathleen
Grant
Gulie
Govers
Alice
Montgomery
Mary
Armstrong
Jane A
Lorimer
Amy
Dickenson
Ellen
Bonass
Fanny
Walker
Florence
Walker
Clara
Walker
Annie
Dand
Hilda
Routledge
Jane A
Studholme
Jane E
Ashburn
1 of 16
First name(s) | Mary |
Last name | Sycamore |
Relationship | Head |
Marital status | Single |
Age | 64 |
Birth year | 1817 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | Sycamore | Head | Single | 64 | 1817 | London, Middlesex, England | |
Elizabeth | Hallsworth | Sister | Widow | 53 | 1828 | London, Middlesex, England | |
Kathleen | Grant | Boarder | Single | 19 | 1862 | Scotland | |
Gulie | Govers | Boarder | Single | 23 | 1858 | Belgium | |
Alice | Montgomery | Boarder | Single | 18 | 1863 | Scotland | |
Mary | Armstrong | Boarder | Single | 16 | 1865 | Kirkbride, Cumberland, England | |
Jane A | Lorimer | Boarder | Single | 14 | 1867 | Scotland | |
Amy | Dickenson | Boarder | Single | 15 | 1866 | Blackburn, Lancashire, England | |
Ellen | Bonass | Boarder | Single | 14 | 1867 | Patterdale, Cumberland, England | |
Fanny | Walker | Boarder | Single | 15 | 1866 | Carlisle, Cumberland, England | |
Florence | Walker | Boarder | Single | 14 | 1867 | Carlisle, Cumberland, England | |
Clara | Walker | Boarder | Single | 12 | 1869 | Carlisle, Cumberland, England | |
Annie | Dand | Boarder | Single | 15 | 1866 | Cumberland, England | |
Hilda | Routledge | Boarder | Single | 10 | 1871 | Chester, Cheshire, England | |
Jane A | Studholme | Servant | Single | 21 | 1860 | Wigton, Cumberland, England | |
Jane E | Ashburn | Servant | Single | 16 | 1865 | Brampton, Cumberland, England |
We’ve found Mary Sycamore in 1 family tree. Find out more about Mary Sycamore's household and view the Sycamore family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census