Patrick Mc Guire
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
Jennings
Sarah
Meacham
Thomas
Farrow
1 of 3
First name(s) | Mary |
Last name | Jennings |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1816 |
Birth place | Ripley, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | Jennings | Head | Widow | 65 | 1816 | Ripley, Derbyshire, England | |
Sarah | Meacham | Daughter | Single | 44 | 1837 | Ripley, Derbyshire, England | |
Thomas | Farrow | Lodgr | Single | 45 | 1836 | Leeds, Yorkshire, England |
We’ve found Mary Jennings in 265 family trees. Find out more about Mary Jennings' household and view the Jennings family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census