Walter Noble
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Ann
Daughton
Jemima
Daughton
1 of 2
First name(s) | Mary Ann |
Last name | Daughton |
Relationship | Head |
Marital status | Widow |
Age | 59 |
Birth year | 1822 |
Birth place | Boston, Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Ann | Daughton | Head | Widow | 59 | 1822 | Boston, Lincolnshire, England | |
Jemima | Daughton | Daughter | Single | 24 | 1857 | Boston, Lincolnshire, England |
Other households on nearby pages of the 1881 Census