Eli Biss
Born 1825
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary A
Abbott
Albertina
Abbott
Reuben
Abbott
1 of 3
First name(s) | Mary A |
Last name | Abbott |
Relationship | Head |
Marital status | Widow |
Age | 51 |
Birth year | 1830 |
Birth place | Stalbridge, Dorset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary A | Abbott | Head | Widow | 51 | 1830 | Stalbridge, Dorset, England | |
Albertina | Abbott | Duar | Single | 23 | 1858 | Purse Caundle, Dorset, England | |
Reuben | Abbott | Son | Single | 20 | 1861 | Purse Caundle, Dorset, England |
We’ve found Mary A Abbott in 228 family trees. Find out more about Mary A Abbott's household and view the Abbott family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census