William Wright
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Letitia
Suddaby
Elizabeth
Marshall
1 of 2
First name(s) | Letitia |
Last name | Suddaby |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1816 |
Birth place | Humbleton, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Letitia | Suddaby | Head | Widow | 65 | 1816 | Humbleton, Yorkshire, England | |
Elizabeth | Marshall | Sister | Widow | 77 | 1804 | Rimswell, Yorkshire, England |
Other households on nearby pages of the 1881 Census