Edward Wm Terrick Hamilton
Born 1810
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Lennre
Prendergast
Marion
Prendergast
Pymold
Prendergast
Eleanor Mary
Prendergast
Anne Marguerite
Prendergast
Edmund James
Prendergast
Anna
Duckcome
Mary
Harris
Sarah
Witt
Mary
Thomson
Sarah Elizabeth
Hannifin
Frances
Vance
Jacques
Kletz
Robert Wm
Gates
Osbourne Thos
Dodd
1 of 15
First name(s) | Lennre |
Last name | Prendergast |
Relationship | Head |
Marital status | Married |
Age | 50 |
Birth year | 1831 |
Birth place | St George's Hanover Square, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Lennre | Prendergast | Head | Married | 50 | 1831 | St George's Hanover Square, Middlesex, England | |
Marion | Prendergast | Wife | Married | 48 | 1833 | St George's Hanover Square, Middlesex, England | |
Pymold | Prendergast | Son | Single | 17 | 1864 | Harleston, Northamptonshire, England | |
Eleanor Mary | Prendergast | Daughter | Single | 13 | 1868 | Middlesex, England | |
Anne Marguerite | Prendergast | Daughter | Single | 11 | 1870 | Middlesex, England | |
Edmund James | Prendergast | Son | Single | 9 | 1872 | Middlesex, England | |
Anna | Duckcome | Governess | Single | 37 | 1844 | France | |
Mary | Harris | Maid Servant | Single | 26 | 1855 | Wednesbury, Staffordshire, England | |
Sarah | Witt | Maid Servant | Single | 23 | 1858 | Wiltshire, England | |
Mary | Thomson | Maid Servant | Single | 30 | 1851 | Cambuslang, Lanarkshire, Scotland | |
Sarah Elizabeth | Hannifin | Maid Servant | Single | 21 | 1860 | Tipperary, Tipperary, Ireland | |
Frances | Vance | Maid Servant | Single | 17 | 1864 | Ireland | |
Jacques | Kletz | Servant | Single | 30 | 1851 | Belgium | |
Robert Wm | Gates | Servant | Single | 17 | 1864 | Chelsea, Middlesex, England | |
Osbourne Thos | Dodd | Servant | Single | 27 | 1854 | Boughton, Kent, England |
Other households on nearby pages of the 1881 Census