William Gilmour
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Josiah
Jacomb
Mary
Jacomb
Eliza
Laurence
1 of 3
First name(s) | Josiah |
Last name | Jacomb |
Relationship | Head |
Marital status | Married |
Age | 61 |
Birth year | 1820 |
Birth place | Hoxton, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Josiah | Jacomb | Head | Married | 61 | 1820 | Hoxton, Middlesex, England | |
Mary | Jacomb | Wife | Married | 55 | 1826 | Bishopsgate, Middlesex, England | |
Eliza | Laurence | Grand Daughter | Single | 7 | 1874 | Bow, Middlesex, England |
We’ve found Josiah Jacomb in 25 family trees. Find out more about Josiah Jacomb's household and view the Jacomb family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census