John Healey
Born 1833
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Mesquita
Eliza
Mesquita
Thomas
Fogg
1 of 3
First name(s) | Joseph |
Last name | Mesquita |
Relationship | Head |
Marital status | Married |
Age | 35 |
Birth year | 1846 |
Birth place | - |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Mesquita | Head | Married | 35 | 1846 | - | |
Eliza | Mesquita | Wife | Married | 25 | 1856 | Derbyshire, England | |
Thomas | Fogg | Wifes Brother | Single | 13 | 1868 | Derbyshire, England |
Other households on nearby pages of the 1881 Census