Edward Fitzgerald
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
James
Elizabeth
James
Walter
James
Sarah
Cane
Edward
Carr
Thomas
Carr
James
Collins
Isaac
Mann
Mary
Mann
John
Smith
David
Northy
David
Davies
J
Warburton
Thomas
Watkins
Thomas
Taylor
1 of 15
First name(s) | John |
Last name | James |
Relationship | Head |
Marital status | Married |
Age | 65 |
Birth year | 1816 |
Birth place | Childrey, Berkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | James | Head | Married | 65 | 1816 | Childrey, Berkshire, England | |
Elizabeth | James | Wife | Married | 52 | 1829 | Holywell, Flintshire, Wales | |
Walter | James | Son | Single | 23 | 1858 | Swansea, Glamorganshire, Wales | |
Sarah | Cane | Grand Daughter | Single | 14 | 1867 | Swansea, Glamorganshire, Wales | |
Edward | Carr | Grand Son | Single | 8 | 1873 | Swansea, Glamorganshire, Wales | |
Thomas | Carr | Grand Son | Single | 5 | 1876 | Swansea, Glamorganshire, Wales | |
James | Collins | Boarder | - | 27 | 1854 | Dublin, Dublin, Ireland | |
Isaac | Mann | Boarder Head | Married | 40 | 1841 | Monmouthshire, Wales | |
Mary | Mann | Wife | Married | 36 | 1845 | Monmouthshire, Wales | |
John | Smith | Boarder | Single | 32 | 1849 | Tiverton, Devon, England | |
David | Northy | Boarder | Single | 38 | 1843 | Swansea, Glamorganshire, Wales | |
David | Davies | Boarder | Single | 50 | 1831 | Carmarthenshire, Wales | |
J | Warburton | Boarder | Single | 50 | 1831 | Lancashire, England | |
Thomas | Watkins | Boarder | Single | 21 | 1860 | Totterdown, Somerset, England | |
Thomas | Taylor | Boarder | Single | 24 | 1857 | Bristol, St Philip, Gloucestershire, England |
We’ve found John James in 862 family trees. Find out more about John James' household and view the James family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census