George Oxford
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John Hardy
Thursby
Louisa Harriett
Thursby
Violet
Thursby
Mary Eleanor
Thursby
Elizabeth
Maud
Jane
Lawes
Sarah Jane
Sharp
Sarah Jane
Edwards
Edith
Beauchamp
Edith
Wiltshire
Sarah
Harris
William Henry
Prilly
William
Kerley
1 of 13
First name(s) | John Hardy |
Last name | Thursby |
Relationship | Head |
Marital status | Married |
Age | 54 |
Birth year | 1827 |
Birth place | Hardingstone, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John Hardy | Thursby | Head | Married | 54 | 1827 | Hardingstone, Northamptonshire, England | |
Louisa Harriett | Thursby | Wife | Married | 41 | 1840 | Hayfield, Yorkshire, England | |
Violet | Thursby | Daughter | Single | 14 | 1867 | City of London, Middlesex, England | |
Mary Eleanor | Thursby | Daughter | Single | 9 | 1872 | City of London, Middlesex, England | |
Elizabeth | Maud | Governess | - | 48 | 1833 | City of London, Middlesex, England | |
Jane | Lawes | Servant | Single | 32 | 1849 | Malton, Wiltshire, England | |
Sarah Jane | Sharp | Servant | Single | 28 | 1853 | Wimbledon, Surrey, England | |
Sarah Jane | Edwards | Servant | Single | 28 | 1853 | Shropshire, England | |
Edith | Beauchamp | Servant | Single | 22 | 1859 | Middlesex, England | |
Edith | Wiltshire | Servant | Single | 22 | 1859 | Hampshire, England | |
Sarah | Harris | Servant | Single | 19 | 1862 | Fleet, Dorset, England | |
William Henry | Prilly | Servant | Single | 21 | 1860 | Devonport, Devon, England | |
William | Kerley | Servant | Single | 28 | 1853 | Hampshire, England |
We’ve found John Hardy Thursby in 11 family trees. Find out more about John Hardy Thursby's household and view the Thursby family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census