John Hilder
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Digance
Sarah
Degance
Arthur
Degance
Sarah
Degance
Thomas G
Degance
Elizabeth
Degance
Mary Ann
Degance
Fanny
Degance
Louisa
White
Eliza
White
John
Berion
Stephen
Berion
William
Unead
Thomas
Hobb
Thomas
Bradford
James
Williams
John
Evans
Frederick
Evans
William
Digance
1 of 19
First name(s) | John |
Last name | Digance |
Relationship | Head |
Marital status | Married |
Age | 52 |
Birth year | 1829 |
Birth place | Eastergate, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Digance | Head | Married | 52 | 1829 | Eastergate, Sussex, England | |
Sarah | Degance | Wife | Married | 43 | 1838 | Betchworth, Surrey, England | |
Arthur | Degance | Son | Single | 12 | 1869 | Old Brompton, Kent, England | |
Sarah | Degance | Daughter | Single | 6 | 1875 | Pennington, Lancashire, England | |
Thomas G | Degance | Son | Single | 7 | 1874 | Barrow in Furness, Lancashire, England | |
Elizabeth | Degance | Daughter | Single | 4 | 1877 | Pennington, Lancashire, England | |
Mary Ann | Degance | Daughter | Single | 3 | 1878 | Barrow in Furness, Lancashire, England | |
Fanny | Degance | Daughter | Single | 1 | 1880 | Denton, Sussex, England | |
Louisa | White | Servant | Single | 19 | 1862 | Portsmouth, Hampshire, England | |
Eliza | White | Visitor | Single | 15 | 1866 | Portsmouth, Hampshire, England | |
John | Berion | Lodger | Single | 45 | 1836 | Dainton, Wiltshire, England | |
Stephen | Berion | Lodger | Single | 54 | 1827 | Holland (Netherlands) | |
William | Unead | Lodger | Single | 30 | 1851 | Kent, England | |
Thomas | Hobb | Lodger | Single | 42 | 1839 | Cambridgeshire, England | |
Thomas | Bradford | Lodger | Single | 54 | 1827 | Cirencester, Kent, England | |
James | Williams | Lodger | Single | 21 | 1860 | Birmingham, Warwickshire, England | |
John | Evans | Lodger | Single | 21 | 1860 | Bath, Somerset, England | |
Frederick | Evans | Lodger | Single | 17 | 1864 | Bath, Somerset, England | |
William | Digance | Lodger | Single | 24 | 1857 | Sussex, England |
Other households on nearby pages of the 1881 Census