John Robertson
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Carmichael
Betsy
Carmichael
Rachel D
Carmichael
Peter
Carmichael
David W
Carmichael
Mary Jean
Carmichael
Maggie
Carmichael
Lizzie Amelia
Carmichael
Betsy
Carmichael
Lewis
Carmichael
Margaret
Cownie
Phemia
Bonthrone
1 of 12
First name(s) | John |
Last name | Carmichael |
Relationship | Head |
Marital status | Married |
Age | 36 |
Birth year | 1845 |
Birth place | Dundee, Forfarshire (Angus), Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Carmichael | Head | Married | 36 | 1845 | Dundee, Forfarshire (Angus), Scotland | |
Betsy | Carmichael | Wife | Married | 49 | 1832 | Dundee, Forfarshire (Angus), Scotland | |
Rachel D | Carmichael | Daughter | Unmarried | 24 | 1857 | Mains, Forfarshire (Angus), Scotland | |
Peter | Carmichael | Son | Unmarried | 23 | 1858 | Mains, Forfarshire (Angus), Scotland | |
David W | Carmichael | Son | Unmarried | 19 | 1862 | Mains, Forfarshire (Angus), Scotland | |
Mary Jean | Carmichael | Daughter | - | 16 | 1865 | Mains, Forfarshire (Angus), Scotland | |
Maggie | Carmichael | Daughter | - | 14 | 1867 | Mains, Forfarshire (Angus), Scotland | |
Lizzie Amelia | Carmichael | Daughter | - | 11 | 1870 | Mains, Forfarshire (Angus), Scotland | |
Betsy | Carmichael | Daughter | - | 9 | 1872 | Mains, Forfarshire (Angus), Scotland | |
Lewis | Carmichael | Son | - | 7 | 1874 | Forfarshire (Angus), Scotland | |
Margaret | Cownie | Servant | Unmarried | 25 | 1856 | Tannadice, Forfarshire (Angus), Scotland | |
Phemia | Bonthrone | Servant | Unmarried | 19 | 1862 | Auchtermuchty, Fife, Scotland |
We’ve found John Carmichael in 110 family trees. Find out more about John Carmichael's household and view the Carmichael family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census