Sarah Murphy
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Vallence
Alice
Vallence
Alfred
Vallence
Lydia
Vallence
Elizabeth
Vallence
Edwin S
Vallence
Philip E
Vallence
Alice M
Vallence
Florence E
Drew
Jessie Perry
Drew
Thomas Wicks
Wix
John
Williams
William
Packman
1 of 13
First name(s) | James |
Last name | Vallence |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | St George, Denbighshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Vallence | Head | Married | 34 | 1847 | St George, Denbighshire, Wales | |
Alice | Vallence | Wife | Married | 30 | 1851 | Ely, Cambridgeshire, England | |
Alfred | Vallence | Son | Single | 11 | 1870 | St George, Denbighshire, Wales | |
Lydia | Vallence | Daughter | Single | 9 | 1872 | St George, Denbighshire, Wales | |
Elizabeth | Vallence | Daughter | Single | 8 | 1873 | St George, Denbighshire, Wales | |
Edwin S | Vallence | Son | Single | 6 | 1875 | St George, Denbighshire, Wales | |
Philip E | Vallence | Son | Single | 4 | 1877 | St George, Denbighshire, Wales | |
Alice M | Vallence | Daughter | Single | 0 | 1881 | Marylebone, Middlesex, England | |
Florence E | Drew | Lodger | Single | 22 | 1859 | Frampton, Gloucestershire, England | |
Jessie Perry | Drew | Daughter | Single | 0 | 1881 | Marylebone, Middlesex, England | |
Thomas Wicks | Wix | Lodger | Single | 25 | 1856 | Oxford, Oxfordshire, England | |
John | Williams | Lodger | Single | 40 | 1841 | Somerset, England | |
William | Packman | Lodger | Single | 20 | 1861 | Epsom, Surrey, England |
We’ve found James Vallence in 111 family trees. Find out more about James Vallence's household and view the Vallence family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census