William Ready
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Duffy
Ann
Duffy
Mary
Duffy
1 of 3
First name(s) | James |
Last name | Duffy |
Relationship | Head |
Marital status | Married |
Age | 38 |
Birth year | 1843 |
Birth place | Sligo, Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Duffy | Head | Married | 38 | 1843 | Sligo, Ireland | |
Ann | Duffy | Wife | Married | 32 | 1849 | Leeds, Yorkshire, England | |
Mary | Duffy | Daughter | Single | 1 | 1880 | Blackburn, Lancashire, England |
Other households on nearby pages of the 1881 Census