Samuel Carpentor
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Adams
Sarah Ellen
Adams
Arthur James
Adams
Walter P
Adams
Katie E
Adams
Frank G
Adams
Lewis S
Adams
Percy B
Adams
Lilian M
Adams
Ernest E
Adams
Norman H
Adams
Ethel Mary
Adams
Emma
Burchett
Annie
Brady
Annie
Jeffreys
1 of 15
First name(s) | James |
Last name | Adams |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | Stafford, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Adams | Head | Married | 51 | 1830 | Stafford, Essex, England | |
Sarah Ellen | Adams | Wife | Married | 43 | 1838 | Essex, England | |
Arthur James | Adams | Son | Single | 17 | 1864 | Barnes, Surrey, England | |
Walter P | Adams | Son | Single | 15 | 1866 | Barnes, Surrey, England | |
Katie E | Adams | Daughter | Single | 14 | 1867 | Barnes, Surrey, England | |
Frank G | Adams | Son | Single | 12 | 1869 | Barnes, Surrey, England | |
Lewis S | Adams | Son | Single | 10 | 1871 | Barnes, Surrey, England | |
Percy B | Adams | Son | Single | 8 | 1873 | Barnes, Surrey, England | |
Lilian M | Adams | Daughter | Single | 7 | 1874 | Barnes, Surrey, England | |
Ernest E | Adams | Son | Single | 5 | 1876 | Barnes, Surrey, England | |
Norman H | Adams | Son | Single | 4 | 1877 | Barnes, Surrey, England | |
Ethel Mary | Adams | Daughter | Single | 2 | 1879 | Barnes, Surrey, England | |
Emma | Burchett | Servant | Single | 26 | 1855 | Hounslow, Middlesex, England | |
Annie | Brady | Servant | Single | 23 | 1858 | Brentwood, Surrey, England | |
Annie | Jeffreys | Servant | Single | 18 | 1863 | Barnes, Surrey, England |
We’ve found James Adams in 961 family trees. Find out more about James Adams' household and view the Adams family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census