John Matthews
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ian
Jenkins
John
Jenkins
1 of 2
First name(s) | Ian |
Last name | Jenkins |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Llanon, Carmarthenshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ian | Jenkins | Head | Widow | 61 | 1820 | Llanon, Carmarthenshire, Wales | |
John | Jenkins | Son | Single | 25 | 1856 | Oystermouth, Glamorganshire, Wales |
Other households on nearby pages of the 1881 Census